| Sr. No. | Course | View |
|---|---|---|
| 1. | UG (First Year, Direct Second Year), PG Fee Structure | Click Here to View |
| 2. | FRA - UG Fee Structure | Click Here to View |
| 3. | FRA - PG Fee Structure | Click Here to View |
| Sr. No. | Description | Fees | Total Fees A.Y. 2025-26 |
|---|---|---|---|
| 1. | Tution Fees | Rs. 90,334 | Rs. 1,00,000 |
| 2. | Development Fees | Rs. 9,666 | |
| 3. | Management Seat Fees (Negotiable) | Rs. 3,00,000 | Rs. 3,00,000 |
| 4. | NRI Seat Fees | Not Applicable | Not Applicable |
| 5. | Against NRI Seat Fees | Not Applicable | Not Applicable |
| 6. | Caution Money / Deposit (1 Time) | Not Applicable | Not Applicable |
| Sr. No. | Description | Fees | Total Fees A.Y. 2025-26 |
|---|---|---|---|
| 1. | Tution Fees | Rs. 80,000 | Rs 88,000 |
| 2. | Development Fees | Rs. 8,000 | |
| 3. | Management Seat Fees (Negotiable) | Rs. 2,64,000 | Rs. 2,64,000 |
| 4. | NRI Seat Fees | Not Applicable | Not Applicable |
| 5. | Against NRI Seat Fees | Not Applicable | Not Applicable |
| 6. | Caution Money / Deposit (1 Time) | Not Applicable | Not Applicable |
| Sr. No. | Description | Fees | Total Fees A.Y. 2025-26 |
|---|---|---|---|
| 1. | Tution Fees | Rs. 81,448 | Rs 90,000 |
| 2. | Development Fees | Rs. 8,552 | |
| 3. | Management Seat Fees (Negotiable) | Not Applicable | Not Applicable |
| 4. | NRI Seat Fees | Not Applicable | Not Applicable |
| 5. | Against NRI Seat Fees | Not Applicable | Not Applicable |
| 6. | Caution Money / Deposit (1 Time) | Not Applicable | Not Applicable |
Note : All government scholarships are available as per the government norms.(SC/ST/Minority/SBC/VJNT/OBC/EBC)